Description
TECHNICAL SPECIFICATIONS
Platform | AR10, AR15, M4, M16, M110, SR25 |
---|---|
Compatibility | Mil-Spec sized carbine receiver extension tube (not included) from manufacturers such as Colt, LMT, Ruger, S&W, SIG, and others |
LOP, M4 Collapsed | ~10.5 in. |
LOP, M4 Extended | ~13.8 in. |
LOP Adjustment Range | 3.3 in. |
Length, max | 6.9 in. |
Weight | 8.0 oz. |
Weight, w/ receiver extension | 12.0 oz. |
Other Specs | * Specifications based on standard-length (flat-back) M4 Carbine receiver extension and may vary depending on tube manufacturer.
NOTE: There are two basic sizes of M4 Carbine receiver extensions (buffer tubes): Mil-Spec and Commercial-Spec. If you have a Commercial-Spec size extension on your rifle, make sure to order the Commercial-Spec MOE. |
Reviews
There are no reviews yet.